<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RSS and AVG Icons</title>
	<atom:link href="http://www.myohanhtun.com/illustration/rss-and-avg-icons.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myohanhtun.com/illustration/rss-and-avg-icons.html/</link>
	<description>A personal portfolio site of Myo Han Htun</description>
	<lastBuildDate>Sun, 30 Oct 2011 04:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mike</title>
		<link>http://www.myohanhtun.com/illustration/rss-and-avg-icons.html/comment-page-1/#comment-501</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 16 Mar 2009 19:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.myohanhtun.com/?p=359#comment-501</guid>
		<description>- would have liked an actual means for downloading your avg icon -
AVG&#039;s current clothy look went down from the old 7.5 appeal
and while your button style looked okay in your sketch,
I couldn&#039;t translate it into Microangelo for good use.</description>
		<content:encoded><![CDATA[<p>- would have liked an actual means for downloading your avg icon -<br />
AVG&#8217;s current clothy look went down from the old 7.5 appeal<br />
and while your button style looked okay in your sketch,<br />
I couldn&#8217;t translate it into Microangelo for good use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myo Han Htun</title>
		<link>http://www.myohanhtun.com/illustration/rss-and-avg-icons.html/comment-page-1/#comment-143</link>
		<dc:creator>Myo Han Htun</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.myohanhtun.com/?p=359#comment-143</guid>
		<description>I used Corel Draw many times. But I hadn&#039;t done so far with Corel Draw since I got a new machine. May be I will revisit Corel World after getting Pen tool for Painter software. But those icons were done with Adobe Illustrator.</description>
		<content:encoded><![CDATA[<p>I used Corel Draw many times. But I hadn&#8217;t done so far with Corel Draw since I got a new machine. May be I will revisit Corel World after getting Pen tool for Painter software. But those icons were done with Adobe Illustrator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KhineKhine</title>
		<link>http://www.myohanhtun.com/illustration/rss-and-avg-icons.html/comment-page-1/#comment-141</link>
		<dc:creator>KhineKhine</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myohanhtun.com/?p=359#comment-141</guid>
		<description>So did you use Corel Draw?</description>
		<content:encoded><![CDATA[<p>So did you use Corel Draw?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

